Broiler Line Siam Broiler
Siam Broiler, was balanced of TSHR and TBC1D1 gene allene, gave more than 230 chicks per 1 PS female and not inferior growth rate than other breed in market share. Including with Siam Broilers have sweet, fragrant, tender and low-fat white meats.
More Information :
Comercial Broiler Line
PERFORMANCE | |||||
DAY OLD | WEIGHT(G ) | DAILY GAIN(G) | DAILY INTAKE | CUM.INTAKE(G) | FCR |
7 | 196 | 26 | 24 | 168 | 0.85 |
14 | 524 | 56 | 53 | 540 | 1.03 |
21 | 984 | 77 | 88 | 1159 | 1.18 |
28 | 1461 | 92 | 121 | 2007 | 1.37 |
35 | 2151 | 95 | 168 | 3184 | 1.48 |
42 | 2747 | 98 | 204 | 4612 | 1.68 |
49 | 3652 | 112 | 281 | 6582 | 1.80 |
CARCASS YIELD | |
ITEM | % CARCASS |
Dressed Weight | 78.50 |
Abdomen fat | 0.93 |
BB | 25.22 |
Wings | 4.32 |
Tenderloin | 10.15 |
Thighs | 15.94 |
Drumsticks | 11.95 |
Butt | 0.80 |
Cartilage | 0.33 |
Neck | 4.71 |
Head | 2.52 |
Chicken frame | 17.51 |
Legs and foot | 4.85 |
Edible offal | 4.79 |
MORTALITY | |
DAY OLD | MORTALITY% |
7 | 0.004 |
14 | 0.0015 |
21 | 0.0009 |
28 | 0.0003 |
35 | 0.0002 |
42 | 0.001 |
49 | 0.0004 |
PERFORMANCE OF SIAM BROILER PSーDAM LINE (BLー120) | ||
1 | Period of Production | 23 – 72 weeks |
2 | Total Egg Number | 286 |
3 | Hatching eggs | 263 |
4 | Lays eggs at 5% | 20 weeks |
5 | Weight give the first egg | 2.8 kgs. |
6 | Age of 80% hen day production | 29 weeks |
7 | % peak | 88.50% |
8 | Peak period | 29 – 54 weeks |
9 | Weight on 70-72 weeks of age | 3.5 – 4.1 kgs. |
10 | Saleable commercial chicks / 1 PS | 230 – 236 chicks |
FEED AND WEIGHT OF PS DAM LINE BLー120 | ||
AGE(WKS。) | WEIGHT(G) | FEED PER DAY(G) |
0 | 38 | 20 |
1 | 120 | 25 |
2 | 240 | 30 |
3 | 350 | 35 |
4 | 450 | 40 |
5 | 570 | 45 |
6 | 740 | 50 |
7 | 865 | 55 |
8 | 980 | 56 |
9 | 1110 | 58 |
10 | 1215 | 62 |
11 | 1320 | 66 |
12 | 1440 | 70 |
13 | 1560 | 75 |
14 | 1740 | 80 |
15 | 1895 | 83 |
16 | 2150 | 87 |
17 | 2274 | 95 |
18 | 2395 | 100 |
19 | 2515 | 105 |
20 | 2620 | 110 |
21 | 2780 | 120 |
22 | 2810 | 125 |
23 | 2830 | 130 |
24 | 2840 | 140 |
25 | 2890 | 145 |
26 | 2910 | 150 |
27 | 2927 | 150 |
28 | 2968 | 152 |
29 | 3004 | 152 |
30 | 3024 | 155 |
31 | 3062 | 155 |
32 | 3120 | 155 |
33 | 3147 | 155 |
34 | 3172 | 155 |
35 | 3204 | 155 |
36 | 3240 | 155 |
37 | 3285 | 160 |
38 | 3338 | 160 |
39 | 3375 | 160 |
40 | 3400 | 160 |
41 | 3422 | 160 |
42 | 3455 | 160 |
43 | 3486 | 160 |
44 | 3525 | 160 |
45 | 3549 | 160 |
46 | 3576 | 160 |
47 | 3611 | 160 |
48 | 3638 | 160 |
49 | 3650 | 160 |
50 | 3678 | 158 |
51 | 3678 | 158 |
52 | 3728 | 155 |
53 | 3752 | 155 |
54 | 3775 | 155 |
55 | 3780 | 155 |
56 | 3804 | 155 |
57 | 3820 | 155 |
58 | 3841 | 155 |
59 | 3860 | 155 |
60 | 3880 | 155 |
61 | 3904 | 154 |
62 | 3920 | 154 |
63 | 3950 | 154 |
64 | 3971 | 153 |
65 | 3990 | 153 |
66 | 4011 | 153 |
67 | 4030 | 153 |
68 | 4054 | 150 |
69 | 4075 | 150 |
70 | 4095 | 150 |
71 | 4110 | 150 |
72 | 4132 | 150 |
FEED AND WEIGHT OF 喂养和重量的 PS dam line BLー120 | ||
年龄 (周) | 重量(公克)) | 一天喂养 (公克) |
0 | 38 | 20 |
1 | 120 | 25 |
2 | 240 | 30 |
3 | 350 | 35 |
4 | 450 | 40 |
5 | 570 | 45 |
6 | 740 | 50 |
7 | 865 | 55 |
8 | 980 | 56 |
9 | 1110 | 58 |
10 | 1215 | 62 |
11 | 1320 | 66 |
12 | 1440 | 70 |
13 | 1560 | 75 |
14 | 1740 | 80 |
15 | 1895 | 83 |
16 | 2150 | 87 |
17 | 2274 | 95 |
18 | 2395 | 100 |
19 | 2515 | 105 |
20 | 2620 | 110 |
21 | 2780 | 120 |
22 | 2810 | 125 |
23 | 2830 | 130 |
24 | 2840 | 140 |
25 | 2890 | 145 |
26 | 2910 | 150 |
27 | 2927 | 150 |
28 | 2968 | 152 |
29 | 3004 | 152 |
30 | 3024 | 155 |
31 | 3062 | 155 |
32 | 3120 | 155 |
33 | 3147 | 155 |
34 | 3172 | 155 |
35 | 3204 | 155 |
36 | 3240 | 155 |
37 | 3285 | 160 |
38 | 3338 | 160 |
39 | 3375 | 160 |
40 | 3400 | 160 |
41 | 3422 | 160 |
42 | 3455 | 160 |
43 | 3486 | 160 |
44 | 3525 | 160 |
45 | 3549 | 160 |
46 | 3576 | 160 |
47 | 3611 | 160 |
48 | 3638 | 160 |
49 | 3650 | 160 |
50 | 3678 | 158 |
51 | 3678 | 158 |
52 | 3728 | 155 |
53 | 3752 | 155 |
54 | 3775 | 155 |
55 | 3780 | 155 |
56 | 3804 | 155 |
57 | 3820 | 155 |
58 | 3841 | 155 |
59 | 3860 | 155 |
60 | 3880 | 155 |
61 | 3904 | 154 |
62 | 3920 | 154 |
63 | 3950 | 154 |
64 | 3971 | 153 |
65 | 3990 | 153 |
66 | 4011 | 153 |
67 | 4030 | 153 |
68 | 4054 | 150 |
69 | 4075 | 150 |
70 | 4095 | 150 |
71 | 4110 | 150 |
72 | 4132 | 150 |
PERFORMANCE OF GPS SIAM BROILER D LINE | ||
1 | Period of Production | 23 – 72 weeks |
2 | Total Egg Number | 284 |
3 | Hatching eggs | 257 |
4 | Lays eggs at 5% | 20 weeks |
5 | Weight give the first egg | 2.6 kgs. |
6 | Age of 80% hen day production | 29 weeks |
7 | % peak | 87% |
8 | Peak period | 28 – 51 weeks |
9 | Weight on 70-72 weeks of age | 3.5 – 4.1 kgs. |
10 | Saleable commercial chicks / 1 PS | 100+ |
FEED AND WEIGHT OF GPS SIAM BROILER D ー LINE | ||
AGE(WKS。) | WEIGHT(G) | FEED PER DAY(G) |
0 | 38 | 20 |
1 | 120 | 25 |
2 | 240 | 30 |
3 | 350 | 35 |
4 | 450 | 40 |
5 | 570 | 45 |
6 | 740 | 50 |
7 | 865 | 55 |
8 | 980 | 56 |
9 | 1110 | 58 |
10 | 1215 | 62 |
11 | 1320 | 66 |
12 | 1440 | 70 |
13 | 1560 | 75 |
14 | 1740 | 80 |
15 | 1895 | 83 |
16 | 2150 | 87 |
17 | 2274 | 95 |
18 | 2395 | 100 |
19 | 2515 | 105 |
20 | 2620 | 110 |
21 | 2780 | 120 |
22 | 2810 | 125 |
23 | 2830 | 130 |
24 | 2840 | 140 |
25 | 2890 | 145 |
26 | 2910 | 150 |
27 | 2927 | 150 |
28 | 2968 | 152 |
29 | 3004 | 152 |
30 | 3024 | 155 |
31 | 3062 | 155 |
32 | 3120 | 155 |
33 | 3147 | 155 |
34 | 3172 | 155 |
35 | 3204 | 155 |
36 | 3240 | 155 |
37 | 3285 | 160 |
38 | 3338 | 160 |
39 | 3375 | 160 |
40 | 3400 | 160 |
41 | 3422 | 160 |
42 | 3455 | 160 |
43 | 3486 | 160 |
44 | 3525 | 160 |
45 | 3549 | 160 |
46 | 3576 | 160 |
47 | 3611 | 160 |
48 | 3638 | 160 |
49 | 3650 | 160 |
50 | 3678 | 158 |
51 | 3678 | 158 |
52 | 3728 | 155 |
53 | 3752 | 155 |
54 | 3775 | 155 |
55 | 3780 | 155 |
56 | 3804 | 155 |
57 | 3820 | 155 |
58 | 3841 | 155 |
59 | 3860 | 155 |
60 | 3880 | 155 |
61 | 3904 | 154 |
62 | 3920 | 154 |
63 | 3950 | 154 |
64 | 3971 | 153 |
65 | 3990 | 153 |
66 | 4011 | 153 |
67 | 4030 | 153 |
68 | 4054 | 150 |
69 | 4075 | 150 |
70 | 4095 | 150 |
71 | 4110 | 150 |
72 | 4132 | 150 |
PRODUCTION OF GPS SIAM BROILER D LINE | |
WEEK | % EGG |
20 | 5 |
21 | 15 |
22 | 25 |
23 | 50 |
24 | 70 |
25 | 70 |
26 | 73 |
27 | 75 |
28 | 80 |
29 | 85 |
30 | 85 |
31 | 86 |
32 | 86 |
33 | 85 |
34 | 86 |
35 | 86 |
36 | 86 |
37 | 87 |
38 | 87 |
39 | 87.5 |
40 | 87 |
41 | 87 |
42 | 87 |
43 | 87.5 |
44 | 87 |
45 | 86.5 |
46 | 86.5 |
47 | 85 |
48 | 85 |
49 | 84 |
50 | 85 |
51 | 80 |
52 | 79 |
53 | 77 |
54 | 78 |
55 | 76 |
56 | 76.5 |
57 | 72 |
58 | 68 |
59 | 65 |
60 | 62 |
61 | 62 |
62 | 61 |
63 | 58 |
64 | 55 |
65 | 53 |
66 | 53 |
67 | 52 |
68 | 51 |
69 | 51 |
70 | 50 |
71 | 51 |
72 | 51 |
quick links
join our newsletter
Sign up for our newsletter to enjoy free marketing tips, inspirations, and more.
Subscribe for E-News & Promotions
© 2023 Manit Breed Farm Design By YWDS | Sitemap